Company | Tariff Code | Product | Commercial Name | Product approval Number | Year | Country | Address | Criterion |
---|---|---|---|---|---|---|---|---|
EMPAS POULTRY PROCESSING COMPANY (G) LTD. | 0105.11.10.00 | --- Breeders | 27000180313 | 2013 | The Gambia | THC/CPT | ||
EMPAS POULTRY PROCESSING COMPANY (G) LTD. | 0105.94.00.00 | -- Fowls of the species Gallus domesticus | 27000180213 | 2013 | The Gambia | THC/CPT | ||
SOCIÉTÉ AGRISATCH.SA | 0207.12.00.00 | -- Not cut in pieces, frozen | 20400160216 | 2016 | Benin | -08 BP 665 TRI POSTAL, COTONOU BENIN -USINES : à TORI-BOSSITO ET à HEVIE | VA=73,79{10541d | |
EMPAS POULTRY PROCESSING COMPANY (G) LTD. | 0207.12.00.00 | -- Not cut in pieces, frozen | 27000180113 | 2013 | The Gambia | THC/CPT | ||
GROUPE D'INDUSTRIE ET DE DISTRIBUTION (GID) | 0210.12.00.00 | -- Bellies (streaky) and cuts thereof | 38400750105 | 2005 | Côte d'Ivoire | ABIDJAN ZONE 3 RUE DES FOREURS.01 BP 8202 ABIDJAN 01 | EO/ WP | |
EUROLAIT | 0401.20.00.00 | - Of a fat content, by weight, exceeding 1% but not exceeding 6% | 38400270101 | 2001 | Côte d'Ivoire | 01 BP 3622 ABIDJAN 01 | ||
EUROLAIT | 0401.20.00.00 | - Of a fat content, by weight, exceeding 1% but not exceeding 6% | 38400270201 | 2001 | Côte d'Ivoire | 01 BP 3622 ABIDJAN 01 | ||
MICRODIS | 0402.21.29.00 | ---- Other | 38400040201 | 2001 | Côte d'Ivoire | ZONE INDUSTRIELLE DE YOPOUGON 23 BP 5064 ABJ. 23 | ||
SOCIÉTÉ GÉNÉRALE DES INDUSTRIES DE CôTE D'IVOIRE ( SOGICI ) | 0402.29.29.00 | ---- Other | 38400071701 | 2001 | Côte d'Ivoire | ZONE INDUSTRIELLE DE YOPOUGON 01 BP 3895 ABJ.01 | ||
AQUAFRESH LIMITED | 0402.29.29.00 | ---- Other | 28800110105 | 2005 | Ghana | Accra -Tema MotorWay, Industrial Area Spintex Road P.O Box 439 Accra | EO/ WP |
The Scheme has undergone a series of transformation in respect of the categories of goods that are covered.